Sholders & Arms (WEEK 1)
| Description | 1st Set | 2nd Set |
|---|---|---|
| Alternating Shoulder Presses | R 12 W 20 | R 9 W 22.5 |
| In & Out Bicep Curls | R 16 W 20 | R 11 W 22.5 |
| Two-Arm Tricep Kickbacks | R 12 W 20 | R 12 W 20 |
| Deep Swimmer's Presses | R 9 W 20 | R 7 W 20 |
| Full Supination Concentration Curls | R 8 W 17.5 | R 9 W 17.5 |
| Chair Dips | 20 Leg Raises | 20 Leg Raises |
| Upright Rows | R 12 W 22.5 | R 12 W 25 |
| Static Arm Curls | R 13 W 15.5 | R 13 W 15 |
| Flip-Grip Twist Tricep Kickbacks | R 8 W 15 | R 10 W 15 |
| Two-Angle Shoulder Flys | R 16 W 12.5 | R 16 W 12.5 |
| Crouching Cohen Curls | R 12 W 20 | R 12 W 20 |
| Lying-Down Tricep Extensions | R 13 W 20 | R 9 W 22.5 |
| In & Out Stright-Arm Shoulder Flys | R 12 W 12.5 | R 10 W 10 |
| Congdon Curls | R 5 W 20 | R 8 W 17.5 |
| Side Tri-Rises | 20 | 22 |

No comments:
Post a Comment