Chest & Back
| Description | 1st Set | 2nd Set |
|---|---|---|
| Standard Push-Ups | 20 | 10 |
| Wide Front Pull-Ups | 7 Less Chair | 7 Less Chair |
| Military Push-Ups | 10 | 4 |
| Reverse Grip Chin-Ups | 15 Less Chair | 16 Less Chair |
| Wide Fly Push-Ups | 10 With Chair | 4 With Chair |
| Closed Grip Overhand Pull-Ups | 12 With Chair | 8 With Chair |
| Decline Push-Ups | 8 | 3 |
| Heavy Pants | 14 @ 22.5 lbs | 12 @ 25 lbs |
| Diamond Push-Ups | 6 | 0 |
| Lawnmowers | 18 @ 25 lbs | 15 @ 25 lbs |
| Dive-Bomber Push-Ups | 6 | 0 |
| Back Flys | 15 @ 20 lbs | 12 @ 22.5 lbs |

No comments:
Post a Comment